Antenna Information
The LMR-240 (smaller coax) has a smaller bend radius and will cause less strain on the SMA connector of the radio. Additionally, only the smaller coax can take an SMA connector directly. It is possible to put an “N” connector on the LMR-400 (larger coax) and then use an N-to-SMA adapter, but this is not recommended. This scenario allows for slightly lower losses but requires very deliberate strain relief for the coax-to-radio connection. The attachment to the radio should always be made with a minimum length of LMR-240 (unless the customer has a very specific reason not to do so).
US FCC regulations allow for a maximum Effective Rated Power (ERP) of 4W. Since the 900 MHz radio modules are capable of a maximum output of 1W, the entire transmission line including the antenna must have a total gain of no more than 6dB. 2.4 GHz systems must have a total transmission line and antenna gain of no more than 9dB. Data-Linc Group lists the specifications of its approved antennas in dBd, which means these figures may be plugged right in to the formula which follows. The total transmission line gain can be calculated simply by adding the gain of the antenna (dBd) and the losses of the feeder cable (coax), connection points (pairs of coax connectors) and surge protector (if used).
Coax LMR-240 has losses of 7.6dB/100’ at 900 MHz, and 12.9dB/100’ at 2.4GHz. Coax LMR-400 has losses of 3.9dB/100’ at 900 MHz, and 6.8dB/100’ at 2.4GHz. Please note that LMR-400 has nearly half the losses of LMR-240 in both frequency bands. At distances over about 25’ power losses can be reduced by using a 3’ stub of LMR-240 with an “N” connector on the antenna end, in combination with the desired length ofLMR-240. The savings in power dissipation make it worth the small losses in the additional connector pair.
The total transmission line gain then equals G - L - .48(C) where “G” is the gain of the antenna in dBd. “L” is the total loss in the coax itself, found by multiplying the appropriate specification listed above by the number of feet of coax. And, C is the number of coax connector pairs (or connection points) in the entire transmission line.
The maximum allowable transmission line gain is 6dB for 900MHz units, and 9dB for 2.4GHz units, assuming the radios are set for maximum transmit power. Data-Linc Group does not authorize the sale of systems capable of exceeding these specifications to any customer.
Several transmission line configurations are shown in the accompanying drawings. Users are not limited to these configurations. The drawings merely represent the configurations most likely to satisfy customer requirements. The new coax cable selections are intended to allow the end user greater flexibility while reducing the need to stock many different cables. All coax cables used in the past will still be available under their old model numbers. (See also Antenna Installation Instructions.)
Antenna Assemblies
|
|
900MHz - Omni | |
Model Number | Description |
A-O5B | 900MHz Omnidirectional Antenna, 12"L, 5.14dBi (3dBd) Gain, Mounting Brkt. |
A-O7B | 900MHz Omnidirectional Antenna, 22"L, 7.14dBi (5dBd) Gain, Mounting Brkt. |
A-OM-10S | 900MHz Omni Ant/Coax Kit, Magnetic Base, 5.14dBi (3dBd) Gain, Integrated 10' Coax w/ M SMA |
A-OM-20S | 900MHz Omni Ant/Coax Kit, Magnetic Base, 5.14dBi (3dBd) Gain, Integrated 20' Coax w/ M SMA |
900MHz - Yagi | |
Model Number | Description |
A-Y8B | 900MHz Yagi Directional Antenna, 17.5"L, 8dBi Gain, 4 Element, Mounting Brkt. |
A-Y11B | 900MHz Yagi Directional Antenna, 29.3"L, 11dBi Gain, 7 Element, Mounting Brkt. |
Antenna Assemblies for Wireless Modems
|
|
2.4 GHz/802.11x - Omni | |
Model Number | Description |
A-2.4-O5B | 2.4GHz Omnidirectional Antenna, 5dBi Gain, Mounting Brkt. |
A-2.4-O6B | 2.4GHz Omnidirectional Antenna (fiberglass), 6dBi Gain, Mounting Brkt. |
2.4 GHz/80x.11x - Yagi | |
Model Number | Description |
A-2.4-Y10B | 2.4GHz Yagi Directional Antenna, 4.4"L, (enclosed), 10dBi Gain, 18" Coax w/ Female "N", Mounting Brkt. |
A-2.4-Y12B | 2.4GHz Yagi Directional Antenna, 8"L, (enclosed), 12.3dBi Gain, 18" Coax w/ Female "N", Mounting Brkt. |
A-2.4-Y14B | 2.4GHz Yagi Directional Antenna, 14"L, (enclosed), 14dBi Gain, 18" Coax w/ Female "N", Mounting Brkt. |
Coaxial Cables - SRMx, DDAAx, PLRx Wireless Modems |
|
2 Part Assembly LMR-240 & LMR-400 - Male SMA to Male N | |
Model Number | Description |
CXA025 | Coaxial Cable, 2 Part Assembly: LMR-240 to LMR-400, 28' (CX24MS03MN connected to CX40FN025MN) |
CXA050 | Coaxial Cable, 2 Part Assembly: LMR-240 to LMR-400, 53' (CX24MS03MN connected to CX40FN050MN) |
CXA075 | Coaxial Cable, 2 Part Assembly: LMR-240 to LMR-400, 78' (CX24MS03MN connected to CX40FN075MN) |
CXA100 | Coaxial Cable, 2 Part Assembly: LMR-240 to LMR-400, 103' (CX24MS03MN connected to CX40FN100MN) |
CXA150 | Coaxial Cable, 2 Part Assembly: LMR-240 to LMR-400, 153' (CX24MS03MN connected to CX40FN150MN) |
CXA200 | Coaxial Cable, 2 Part Assembly: LMR-240 to LMR-400, 203' (CX24MS03MN connected to CX40FN200MN) |
CXA250 | Coaxial Cable, 2 Part Assembly: LMR-240 to LMR-400, 253' (CX24MS03MN connected to CX40FN250MN) |
LMR-240 - Male SMA to Male N | |
Model Number | Description |
CX24MS01MN | Coaxial Cable, LMR-240, 1' Male SMA & Male "N" |
CX24MS03MN | Coaxial Cable, LMR-240, 3' Male SMA & Male "N" (standard pigtail) |
CX24MS07MN | Coaxial Cable, LMR-240, 7' Male SMA & Male "N" |
CX24MS10MN | Coaxial Cable, LMR-240, 10' Male SMA & Male "N" |
CX24MS20MN | Coaxial Cable, LMR-240, 20' Male SMA & Male "N" |
CX24MS30MN | Coaxial Cable, LMR-240, 30' Male SMA & Male "N" |
LMR-240 - Male SMA to Female N | |
Model Number | Description |
CX24MS01FN | Coaxial Cable, LMR-240, 1' Male SMA & Female "N" |
CX24MS03FN | Coaxial Cable, LMR-240, 3' Male SMA & Female "N" |
CX24MS07FN | Coaxial Cable, LMR-240, 7' Male SMA & Female "N" |
CX24MS10FN | Coaxial Cable, LMR-240, 10' Male SMA & Female "N" |
^ Top of Page^
Coaxial Cables - FLCx Wireless Modems |
|
2 Part Assembly LMR-240 & LMR-400 - Male SMA Reverse Polarity to Male N | |
Model Number | Description |
CXA025RP | Coaxial Cable, 2 Part Assembly: LMR-240 to LMR-400, 28' (CX24MSRP03MN connected to CX40FN025MN) |
CXA050RP | Coaxial Cable, 2 Part Assembly: LMR-240 to LMR-400, 53' (CX24MSRP03MN connected to CX40FN050MN) |
CXA075RP | Coaxial Cable, 2 Part Assembly: LMR-240 to LMR-400, 78' (CX24MSRP03MN connected to CX40FN075MN) |
CXA100RP | Coaxial Cable, 2 Part Assembly: LMR-240 to LMR-400, 103' (CX24MSRP03MN connected to CX40FN100MN) |
CXA150RP | Coaxial Cable, 2 Part Assembly: LMR-240 to LMR-400, 153' (CX24MSRP03MN connected to CX40FN150MN) |
CXA200RP | Coaxial Cable, 2 Part Assembly: LMR-240 to LMR-400, 203' (CX24MSRP03MN connected to CX40FN200MN) |
CXA250RP | Coaxial Cable, 2 Part Assembly: LMR-240 to LMR-400, 253' (CX24MSRP03MN connected to CX40FN250MN) |
LMR-240 - Male SMA Reverse Polarity to Male N | |
Model Number | Description |
CX24MSRP01MN | Coaxial Cable, LMR-240, 1' Rev. Pol. Male SMA & Male "N" |
CX24MSRP03MN | Coaxial Cable, LMR-240, 3' Rev. Pol. Male SMA & Male "N" |
CX24MSRP07MN | Coaxial Cable, LMR-240, 7' Rev. Pol. Male SMA & Male "N" |
CX24MSRP10MN | Coaxial Cable, LMR-240, 10' Rev. Pol. Male SMA & Male "N" |
CX24MSRP20MN | Coaxial Cable, LMR-240, 20' Rev. Pol. Male SMA & Male "N" |
CX24MSRP30MN | Coaxial Cable, LMR-240, 30' Rev. Pol. Male SMA & Male "N" |
LMR-240 - Male SMA Reverse Polarity to Female N | |
Model Number | Description |
CX24MSRP01FN | Coaxial Cable, LMR-240, 1' Rev. Pol. Male SMA & Female "N" |
CX24MSRP03FN | Coaxial Cable, LMR-240, 3' Rev. Pol. Male SMA & Female "N" |
CX24MSRP07FN | Coaxial Cable, LMR-240, 7' Rev. Pol. Male SMA & Female "N" |
CX24MSRP10FN | Coaxial Cable, LMR-240, 10' Rev. Pol. Male SMA & Female "N" |
^ Top of Page ^
Coaxial Cables - "N" Universal |
|
LMR-240 - Female N to Male N | |
Model Number | Description |
CX24FN01MN | Coaxial Cable, LMR-240, 1' Female "N" & Male "N" |
CX24FN03MN | Coaxial Cable, LMR-240, 3' Female "N" & Male "N" |
CX24FN07MN | Coaxial Cable, LMR-240, 7' Female "N" & Male "N" |
CX24FN10MN | Coaxial Cable, LMR-240, 10' Female "N" & Male "N" |
CX24FN20MN | Coaxial Cable, LMR-240, 20' Female "N" & Male "N" |
CX24FN30MN | Coaxial Cable, LMR-240, 30' Female "N" & Male "N" |
LMR-240 - Male N to Male N | |
Model Number | Description |
CX24MN01MN | Coaxial Cable, LMR-240, 1' Male "N" & Male "N" |
CX24MN03MN | Coaxial Cable, LMR-240, 3' Male "N" & Male "N" |
CX24MN07MN | Coaxial Cable, LMR-240, 7' Male "N" & Male "N" |
CX24MN10MN | Coaxial Cable, LMR-240, 10' Male "N" & Male "N" |
CX24MN20MN | Coaxial Cable, LMR-240, 20' Male "N" & Male "N" |
CX24MN30MN | Coaxial Cable, LMR-240, 30' Male "N" & Male "N" |
LMR-400 - Female N to Male N | |
Model Number | Description |
CX40FN025MN | Coaxial Cable, LMR-400, 25' Female "N" & Male "N" |
CX40FN050MN | Coaxial Cable, LMR-400, 50' Female "N" & Male "N" |
CX40FN075MN | Coaxial Cable, LMR-400, 75' Female "N" & Male "N" |
CX40FN100MN | Coaxial Cable, LMR-400, 100' Female "N" & Male "N" |
CX40FN150MN | Coaxial Cable, LMR-400, 150' Female "N" & Male "N" |
CX40FN200MN | Coaxial Cable, LMR-400, 200' Female "N" & Male "N" |
CX40FN250MN | Coaxial Cable, LMR-400, 250' Female "N" & Male "N" |
LMR-400 - Male N to Male N | |
Model Number | Description |
CX40MN025MN | Coaxial Cable, LMR-400, 25' Male "N" & Male "N" |
CX40MN050MN | Coaxial Cable, LMR-400, 50' Male "N" & Male "N" |
CX40MN075MN | Coaxial Cable, LMR-400, 75' Male "N" & Male "N" |
CX40MN100MN | Coaxial Cable, LMR-400, 100' Male "N" & Male "N" |
CX40MN150MN | Coaxial Cable, LMR-400, 150' Male "N" & Male "N" |
CX40MN200MN | Coaxial Cable, LMR-400, 200' Male "N" & Male "N" |
CX40MN250MN | Coaxial Cable, LMR-400, 250' Male "N" & Male "N" |
^ Top of Page ^