Wireless Modems
900MHz OFDM
Model Number | Interface Type | Configurable as | Max RF Data Rate | Freq Band & Mod- ulation |
Data Encryp-tion | RF Power Output | Max Distance up to |
SmartSpectrum Radio Modems (SRM) | |||||||
SRM6030 | Serial RS232/ RS485 | Master/Remote/ Repeater/ Repeater-Remote | 154 Kbps | 900 MHz FHSS | AES-256 bit | 1W | 25+ miles (40+ km) |
500mW100mW (EU) | 10+ miles (16+ Km)3.4 miles (5.6Km) | ||||||
2.4GHz FHSS | |||||||
SRM6130 | |||||||
SRM6230 | Ethernet 10/100Mbps | Master/Remote/ Repeater/ Repeater-Remote | 154 Kbps | 900 MHz FHSS | AES-256 bit | 1W | 25+ miles (40+ km) |
500mW100mW (EU) | 10+ miles (16+ Km)3.4 miles (5.6Km) | ||||||
SRM6330 | 2.4GHz FHSS | ||||||
Communication Interface I/O Extender (CIX) Protocol to I/O & I/O to I/O | |||||||
CIX6435 | Serial RS232/RS485 &E-net 10/100Mbps | Master for I/O for correspoinding Remote (CIX6430 or CIX6530) | 154 Kbps | 900 MHz FHSS | AES-256 bit | 1W | 25+ miles (40+ km) |
500mW100mW (EU) | 10+ miles (16+ Km)3.4 miles (5.6Km) | ||||||
CIX5435 | 2.4GHz FHSS | ||||||
CIX6430 | Discrete/Analog I/O | Master/Remote/ Repeater/ Repeater-Remote | 154 Kbps | 900 MHz FHSS | AES-256 bit | 1W | 25+ miles (40+ km) |
CIX6530 | 2.4GHz FHSS | 500mW100mW (EU) | 10+ miles (16+ Km)3.4 miles (5.6Km) | ||||
CIX/EXR | Discrete/Analog I/O | Wired Extender for Masteror Remote CIX & PLR | |||||
PlantLinc Lower Range (PLR) | |||||||
PLR6030 | Serial RS232/ RS485 | Master/Remote/ Repeater/ Repeater-Remote | 154 Kbps | 900 MHz FHSS | AES-256 bit | 500mW | 5 miles (8 km) |
PLR6130 | 2 miles (3.2Km) | ||||||
2.4GHz FHSS | 250mW | ||||||
PLR6230 | Ethernet 10/100Mbps | Master/Remote/Repeater/ Repeater-Remote | 154 Kbps | 900 MHz FHSS | AES-256 bit | 500mW | 5 miles (8 km) |
PLR6330 | 2 miles (3.2Km) | ||||||
2.4GHz FHSS | 250mW | ||||||
PLR6435 | Serial RS232/ RS485 & E-net 10/100Mbps | Master for I/O for correspoinding Remote (PLR6430 or PLR6530) | 154 Kbps | 900 MHz FHSS | AES-256 bit | 500mW | 5 miles (8 km) |
PLR6535 | 2 miles (3.2Km) | ||||||
2.4GHz FHSS | 250mW | ||||||
PLR6430 | Discrete/ Analog I/O | Master/Remote/ Repeater/ Repeater-Remote | 154 Kbps | 900 MHz FHSS | AES-256 bit | 500mW | 5 miles (8 km) |
2 miles (3.2Km) | |||||||
PLR6530 | |||||||
2.4GHz FHSS | 250mW | ||||||
CIX/EXR | Discrete/ Analog I/O | Wired Extender for Masteror Remote PLR & CIX | |||||
High Speed Modem Family Ethernet | |||||||
FLC910E | Ethernet 802.11bg | AP, SA, Interbuilding with Repeating | up to 54Mbps | AES, TKIP, WEP, WPA, WPA2 | 316 mW (25 dB) | up to 14 mi. (22.5 km) | |
NEW HSM800E |
Ethernet 802.11bgn | AP, SA, Repeater and WDS Bridge | up to 300Mbps | 2.4GHz OFDM | AES, TKIP, WEP, WPA, WPA2 | 500mW (30dB combp transmit power) | up to 4 miles (6.4 km) |
Product offerings and specifications may change without notice. Please contact DATA-LINC for the latest updates. PN 149-09901-007 161114 |
Wire Modems
Model Number | Version | Interface | Maximum Data Rate | Line Type | Architecture | Distance up to |
DLM4000 | — | Serial RS232, RS485 or 422 | 19.2 Kbps (1200-115.2 Kbps available) | Dial-Up/Leased Line/Dedicated Wire | Point-to-point | Unloaded line 20 mi (32 km); unlimited loaded lines & dial-up |
DLM4500 | — | Serial RS232, RS485 or 422 | 19.2 Kbps | Dial-Up/Leased Line/Dedicated Wire | Point-to-point | |
LLM1100 | v.23/Bell 202 | RSR232 (RS422/RS485 available) | 1200 Bps | Leased Line/Dedicated Wire | Point-to-pointPoint-to-multipoint | |
MDL500 MRMDL500 LR | Medium &Long Range | RSR232 (RS422/RS485 available) | 9600 Bps | Dedicated Wire | Point-to-pointPoint-to-multipoint | 2-wire 3.8 mi (6.1 km)4-wire 7.6 mi (12.2 km) |
Product offerings and specifications may change without notice. Please contact DATA-LINC for the latest updates.
PN 149-09901-006 131105