Product List: Industrial Wireless and Wired Modems, I/O Multiplexers and Systems
This list may not include all items. Please contact us for questions or information.
Industrial Modems: Product Line Card & Selection Matrix |
Product Line Card and Product Selection Matrix-print quality (file size 1.2MB) |
Wireless Modems (unlicensed) |
SRM Family of Long-Range, License-Free wireless modems
PlantLincTM Family of Lower-Range 900 MHz industrial license-free radio modems— unlicensed
|
High Speed Modems (unlicensed) |
|
|
Wireless I/O: Ethernet/Serial Protocol to I/O and I/O to I/O Extenders (unlicensed) |
|
|
|
Antenna Assemblies – 900MHz |
|
Omni – 900MHz | |
Model Number | Description |
A-O5B | 900MHz Omnidirectional Antenna, 12″L, 5.14dBi (3dBd) Gain, Mounting Brkt. |
A-O7B | 900MHz Omnidirectional Antenna, 22″L, 7.14dBi (5dBd) Gain, Mounting Brkt. |
A-OM-10S | 900MHz Omni Ant/Coax Kit, Magnetic Base, 5.14dBi (3dBd) Gain, Integrated 10′ Coax w/ M SMA |
A-OM-20S | 900MHz Omni Ant/Coax Kit, Magnetic Base, 5.14dBi (3dBd) Gain, Integrated 20′ Coax w/ M SMA |
Yagi – 900MHz | |
Model Number | Description |
A-Y8B | 900MHz Yagi Directional Antenna, 17.5″L, 8dBi Gain, 4 Element, Mounting Brkt. |
A-Y11B | 900MHz Yagi Directional Antenna, 29.3″L, 11dBi Gain, 7 Element, Mounting Brkt |
Coaxial Cables – SRMx, CIXx, PLRx Wireless Modems |
|
2 Part Assembly LMR-240 & LMR-400 – Male SMA to Male N | |
Model Number | Description |
CXA025 | Coaxial Cable, 2 Part Assembly: LMR-240 to LMR-400, 28′ (CX24MS03MN connected to CX40FN025MN) |
CXA050 | Coaxial Cable, 2 Part Assembly: LMR-240 to LMR-400, 53′ (CX24MS03MN connected to CX40FN050MN) |
CXA075 | Coaxial Cable, 2 Part Assembly: LMR-240 to LMR-400, 78′ (CX24MS03MN connected to CX40FN075MN) |
CXA100 | Coaxial Cable, 2 Part Assembly: LMR-240 to LMR-400, 103′ (CX24MS03MN connected to CX40FN100MN) |
CXA150 | Coaxial Cable, 2 Part Assembly: LMR-240 to LMR-400, 153′ (CX24MS03MN connected to CX40FN150MN) |
CXA200 | Coaxial Cable, 2 Part Assembly: LMR-240 to LMR-400, 203′ (CX24MS03MN connected to CX40FN200MN) |
CXA250 | Coaxial Cable, 2 Part Assembly: LMR-240 to LMR-400, 253′ (CX24MS03MN connected to CX40FN250MN) |
LMR-240 – Male SMA to Male N | |
Model Number | Description |
CX24MS01MN | Coaxial Cable, LMR-240, 1′ Male SMA & Male “N” |
CX24MS03MN | Coaxial Cable, LMR-240, 3′ Male SMA & Male “N” (standard pigtail) |
CX24MS07MN | Coaxial Cable, LMR-240, 7′ Male SMA & Male “N” |
CX24MS10MN | Coaxial Cable, LMR-240, 10′ Male SMA & Male “N” |
CX24MS20MN | Coaxial Cable, LMR-240, 20′ Male SMA & Male “N” |
CX24MS30MN | Coaxial Cable, LMR-240, 30′ Male SMA & Male “N” |
LMR-240 – Male SMA to Female N | |
Model Number | Description |
CX24MS01FN | Coaxial Cable, LMR-240, 1′ Male SMA & Female “N” |
CX24MS03FN | Coaxial Cable, LMR-240, 3′ Male SMA & Female “N” |
CX24MS07FN | Coaxial Cable, LMR-240, 7′ Male SMA & Female “N” |
CX24MS10FN | Coaxial Cable, LMR-240, 10′ Male SMA & Female “N” |
Coaxial Cables – “N” Universal |
|
*See universal diagram | |
LMR-240 – Female N to Male N | |
Model Number | Description |
CX24FN01MN | Coaxial Cable, LMR-240, 1′ Female “N” & Male “N” |
CX24FN03MN | Coaxial Cable, LMR-240, 3′ Female “N” & Male “N” |
CX24FN07MN | Coaxial Cable, LMR-240, 7′ Female “N” & Male “N” |
CX24FN10MN | Coaxial Cable, LMR-240, 10′ Female “N” & Male “N” |
CX24FN20MN | Coaxial Cable, LMR-240, 20′ Female “N” & Male “N” |
CX24FN30MN | Coaxial Cable, LMR-240, 30′ Female “N” & Male “N” |
LMR-240 – Male N to Male N | |
Model Number | Description |
CX24MN01MN | Coaxial Cable, LMR-240, 1′ Male “N” & Male “N” |
CX24MN03MN | Coaxial Cable, LMR-240, 3′ Male “N” & Male “N” |
CX24MN07MN | Coaxial Cable, LMR-240, 7′ Male “N” & Male “N” |
CX24MN10MN | Coaxial Cable, LMR-240, 10′ Male “N” & Male “N” |
CX24MN20MN | Coaxial Cable, LMR-240, 20′ Male “N” & Male “N” |
CX24MN30MN | Coaxial Cable, LMR-240, 30′ Male “N” & Male “N” |
LMR-400 – Female N to Male N | |
Model Number | Description |
CX40FN025MN | Coaxial Cable, LMR-400, 25′ Female “N” & Male “N” |
CX40FN050MN | Coaxial Cable, LMR-400, 50′ Female “N” & Male “N” |
CX40FN075MN | Coaxial Cable, LMR-400, 75′ Female “N” & Male “N” |
CX40FN100MN | Coaxial Cable, LMR-400, 100′ Female “N” & Male “N” |
CX40FN150MN | Coaxial Cable, LMR-400, 150′ Female “N” & Male “N” |
CX40FN200MN | Coaxial Cable, LMR-400, 200′ Female “N” & Male “N” |
CX40FN250MN | Coaxial Cable, LMR-400, 250′ Female “N” & Male “N” |
LMR-400 – Male N to Male N | |
Model Number | Description |
CX40MN025MN | Coaxial Cable, LMR-400, 25′ Male “N” & Male “N” |
CX40MN050MN | Coaxial Cable, LMR-400, 50′ Male “N” & Male “N” |
CX40MN075MN | Coaxial Cable, LMR-400, 75′ Male “N” & Male “N” |
CX40MN100MN | Coaxial Cable, LMR-400, 100′ Male “N” & Male “N” |
CX40MN150MN | Coaxial Cable, LMR-400, 150′ Male “N” & Male “N” |
CX40MN200MN | Coaxial Cable, LMR-400, 200′ Male “N” & Male “N” |
CX40MN250MN | Coaxial Cable, LMR-400, 250′ Male “N” & Male “N” |
Diagram1.1 Universal![]() |
RF BandPass Filters |
|
Model Number | Description |
BPF900 | 900MHz Bandpass Filter, 12dB Rejection, Dual Female “N” conn, with Male/Male coupler incl. |
Modem Accessories |
|
Model Number | Description |
DIN CLIP KIT | Accessory, Din Clip, For SRM6x10E/6×20/7210E, FLC810E+/820G |
EPA24 – SRM6220 KIT | Ethernet Power Adapter, One EPA24 Module, Power Supply, Pwr & Cat5 Cables |
LINCVIEW OPC-CD | LincView OPC Kit (Software Only), For SRM6x10E, SRM7x10E UDP |
LINCVIEW OPC-6X00 | LincView OPC Kit (Hardware & Software), For SRM6000 & SRM6100 |
LINCVIEW OPC-6X/7X10 | LincView OPC Kit (Hardware & Software), For SRM6x10E, SRM7x10E |